PSA oxygen plant
Model | Gas Production | Air consumption | Imported nominal diameter DN | Export nominal diameter DN | Air purification system | Host |
(Nm³/h) | (Nm³/min) | DN(mm) | DN(mm) | L×W×H(mm) | ||
HBFO93-1 | 1 | 0.25 | DN15 | DN15 | BL0010 | 800*650*1720 |
HBFO93-2 | 2 | 0.5 | DN15 | DN15 | BL0010 | 950*950*1500 |
HBFO93-3 | 3 | 0.75 | DN15 | DN15 | BL0010 | 1050*900*1865 |
HBFO93-5 | 5 | 1.25 | DN20 | DN15 | BL0010 | 1450*900*1825 |
HBFO93-10 | 10 | 2.5 | DN32 | DN15 | BL0020 | 1750*925*2090 |
HBFO93-15 | 15 | 3.75 | DN40 | DN25 | HBHAD-4-0 | 1800*950*1940 |
HBFO93-20 | 20 | 5 | DN40 | DN25 | HBHAD-6-0 | 1850*1025*2100 |
HBFO93-25 | 25 | 6.25 | DN50 | DN25 | HBHAD-6-0 | 2000*1050*2210 |
HBFO93-30 | 30 | 7.5 | DN50 | DN25 | HBHAD-8-0 | 2000*1050*2530 |
HBFO93-40 | 40 | 10 | DN65 | DN25 | HBHAD-10-0 | 2100*1200*2530 |
HBFO93-50 | 50 | 12.5 | DN65 | DN25 | HBHAD-13-0 | 2200*1250*2720 |
HBFO93-60 | 60 | 15 | DN65 | DN40 | HBHAD-15-0 | 2250*1300*2850 |
HBFO93-70 | 70 | 17.5 | DN80 | DN40 | HBHAD-15-0 | 2350*1500*2980 |
HBFO93-80 | 80 | 20 | DN80 | DN40 | HBHAD-20-0 | 2350*1550*3060 |
HBFO93-90 | 90 | 22.5 | DN80 | DN40 | HBHAD-20-0 | 2350*1600*3370 |
HBFO93-100 | 100 | 25 | DN100 | DN40 | HBHAD-25-0 | 2500*1600*3330 |
HBFO93-120 | 120 | 30 | DN100 | DN40 | HBHAD-30-0 | 2600*1700*3670 |
HBFO93-150 | 150 | 37.5 | DN150 | DN40 | HBHAD-40-0 | 4700*1500*2980 |
HBFO93-180 | 180 | 45 | DN200 | DN40 | HBHAD-40-0 | 4700*1600*3370 |
HBFO93-200 | 200 | 50 | DN200 | DN40 | HBHAD-60-0 | 5000*1600*3330 |
HBFO93-240 | 240 | 55 | DN200 | DN50 | HBHAD-60-0 | 5200*1700*3670 |
HBFO93-300 | 300 | 75 | DN250 | DN50 | HBHAD-80-0 | 5900*1600*4520 |
The PSA oxygen plant uses clean compressed air as raw material and high-quality zeolite molecular sieve as adsorbent to produce oxygen from air under a certain pressure. After purification and drying of compressed air, pressure adsorption and desorption are carried out in the adsorber. Due to the aerodynamic effect, the diffusion rate of nitrogen in zeolite micropores is much faster than that of oxygen. Nitrogen is preferentially adsorbed by zeolite, and oxygen is enriched in the gas phase to form finished oxygen. After decompression to atmospheric pressure, the adsorbent desorbs the nitrogen and other impurities adsorbed to realize regeneration. Generally, two adsorption towers are set up in the system, one for adsorption and oxygen generation, and the other for desorption and regeneration. The PLC program controller controls the opening and closing of the pneumatic valve to make the two towers circulate alternately, so as to obtain high purity oxygen (93% ± 2).
● fast starting speed, 15-30 minutes to provide qualified oxygen;
● the equipment is fully automatic and the whole process can be unattended;
High efficiency molecular sieve loading, tighter, more solid, longer service life;
● pressure, purity and flow are stable and adjustable to meet different needs of customers;
Reasonable structure, safety and stability, low energy consumption;
● oxygen volume: 1-300 nm3 / HR
● purity :93%±3%
● pressure : 0.1 ~ 0.2 MPa (adjustable)
● atmospheric dew point ≤ – 40 ℃ (adjustable)
Application fields of oxygen production equipment:
Large factories, aquaculture oxygen production, oxygenation, dissolved oxygen, supporting the use of large ozone machines, disinfection, sterilization, algae removal, etc.
It can also be used for:
(1) EAF steelmaking: decarbonization, oxygen combustion heating, foam slag melting, metallurgical control and post heating.
(2) Wastewater treatment: oxygen enriched aeration of activated sludge, pool oxygenation and ozone sterilization.
(3) Field cutting construction: oxygen enrichment is used for field steel pipe and steel plate cutting, and mobile or small oxygen generator can meet the requirements.
(4) Sewage treatment and non-ferrous metal smelting: oxygen enrichment is required for smelting steel, zinc, nickel and lead, and PSA method is gradually replacing cryogenic method.
(5) Glass melting: oxygen combustion and dissolution, cutting, increasing glass output and prolonging furnace life.
(6) Pulp bleaching and papermaking: chlorine bleaching is transformed into oxygen enriched bleaching to provide cheap oxygen.
(7) Ore processing: used in gold and other production processes to improve the extraction rate of precious metals.
(8) Fermentation: rich generation replaces air to supply oxygen for aerobic fermentation, which can greatly improve the efficiency
(9) Drinking water: provide oxygen to ozone generator for oxygen production and sterilization.
(10) Oxygen for petrochemical industry and chemical industry: oxygen enrichment is used to replace air for oxidation reaction in the oxygen reaction in petrochemical industry, which can improve the reaction speed and the output of chemical products.